Dolce Vita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 S Goldfield Road Unit 4020 3 3 2,300 $279,900 $121 88 days
3301 S Goldfield Road Unit 1017 3 2 2,600 $254,900 $98 8 days
3301 S Goldfield Road Unit 6037 3 3 1,680 $249,900 $148 2 days
3301 S Goldfield Road Unit 3045 3 3 1,874 $239,900 $128 236 days
3301 S Goldfield Road Unit 5076 2 2 1,255 $234,900 $187 175 days
3301 S Goldfield Road Unit 4045 2 2 1,822 $219,995 $120 96 days
3301 S Goldfield Road Unit 6003 2 2 1,500 $219,000 $146 60 days
3301 S Goldfield Road Unit 6049 2 2 1,360 $215,000 $158 17 days
3301 S Goldfield Road Unit 4073 2 2 1,222 $214,000 $175 150 days
3301 S Goldfield Road Unit 3004 3 3 2,044 $210,000 $102 216 days
Average: 2.4 2.4 1,690 $221,228 $136 104 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 S Goldfield Road N Unit 1063 2 2 1,502 $169,900 $113 58 days
Average: 2.0 2.0 1,502 $169,900 $113 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 S Goldfield Road Unit 4093 3 3 2,314 $300,000 $280,000 $121 79 days 10/23/25
3301 S Goldfield Road Unit 4018 2 2 1,776 $234,900 $227,500 $128 95 days 4/6/26
3301 S Goldfield Road Unit 6055 3 3 1,533 $238,000 $225,000 $146 18 days 3/24/26
3301 S Goldfield Road Unit 4053 2 2 1,253 $225,000 $225,000 $179 17 days 11/19/25
3301 S Goldfield Road Unit 6014 2 2 1,749 $224,900 $220,000 $125 107 days 3/18/26
3301 S Goldfield Road Unit 6049 2 2 1,360 $224,900 $217,000 $159 83 days 1/23/26
3301 S Goldfield Road Unit 6031 3 2 1,608 $215,000 $215,000 $133 33 days 3/5/26
3301 S Goldfield Road Unit 4027 2 2 1,358 $206,000 $203,000 $149 92 days 6/8/26
3301 S Goldfield Road Unit 1002 2 2 1,468 $185,000 $180,000 $122 83 days 1/6/26
3301 S Goldfield Road Unit 2056 2 2 1,680 $179,000 $177,500 $105 115 days 5/6/26
Average: 2.2 2.1 1,545 $183,071 $174,717 $114 124 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.