Market report, updated
Search in the subdivision of Dolce Vita
Over the last 12 months, homes sold for 95.0% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3301 S Goldfield Road Unit 1010Apache Junction, AZ 85119 | 2 | 2 | 1,716 | $165,000 | $96 | 1 day |
| 3301 S Goldfield Road Unit 4088Apache Junction, AZ 85119 | 2 | 2 | 1,320 | $213,000 | $161 | 1 day |
| 3301 S Goldfield Road Unit 6036Apache Junction, AZ 85119 | 2 | 2 | 1,680 | $239,000 | $142 | 17 days |
| 3301 S Goldfield Road Unit 1061Apache Junction, AZ 85119 | 2 | 2 | 1,703 | $169,000 | $99 | 21 days |
| 3301 S Goldfield Road Unit 2076Apache Junction, AZ 85119 | 2 | 2 | 1,400 | $167,000 | $119 | 56 days |
| 3301 S Goldfield Road Unit 6037Apache Junction, AZ 85119 | 3 | 3 | 1,680 | $239,900 | $142 | 62 days |
| 3301 S Goldfield Road Unit 1017Apache Junction, AZ 85119 | 3 | 2 | 2,600 | $254,900 | $98 | 68 days |
| 3301 S Goldfield Road Unit 6003Apache Junction, AZ 85119 | 2 | 2 | 1,500 | $209,000 | $139 | 120 days |
| 3301 S Goldfield Road Unit 4045Apache Junction, AZ 85119 | 2 | 2 | 1,822 | $168,500 | $92 | 156 days |
| 3301 S Goldfield Road Unit 2004Apache Junction, AZ 85119 | 2 | 2 | 1,400 | $169,000 | $120 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3301 S Goldfield Road Unit 6035Apache Junction, AZ 85119 | 3 | 3 | 1,560 | $239,000 | $153 | 20 days |
| 3301 S Goldfield Road Unit 2122Apache Junction, AZ 85119 | 2 | 2 | 1,512 | $184,900 | $122 | 38 days |
| 3301 S Goldfield Road Unit 6049Apache Junction, AZ 85119 | 2 | 2 | 1,360 | $205,000 | $150 | 70 days |
| 3301 S Goldfield Road Unit 4020Apache Junction, AZ 85119 | 3 | 3 | 2,300 | $279,900 | $121 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3301 S Goldfield Road Unit 2064Apache Junction, AZ 85119 | 3 | 3 | 2,048 | $199,000 | 94.8% | $97 | 56 days | Nov 6, 2026 |
| 3301 S Goldfield Road Unit 4086Apache Junction, AZ 85119 | 2 | 2 | 1,766 | $187,000 | 94.2% | $105 | 34 days | Nov 5, 2026 |
| 3301 S Goldfield Road N Unit 1063Apache Junction, AZ 85119 | 2 | 2 | 1,502 | $160,000 | 94.2% | $106 | 67 days | Sep 21, 2026 |
| 3301 S Goldfield Road Unit 1043Apache Junction, AZ 85119 | 2 | 2 | 1,691 | $125,000 | 80.6% | $73 | 258 days | Jul 28, 2026 |
| 3301 S Goldfield Road Unit 1034Apache Junction, AZ 85119 | 2 | 2 | 1,098 | $97,000 | 98.1% | $88 | 45 days | Jun 24, 2026 |
| 3301 S Goldfield Road Unit 4027Apache Junction, AZ 85119 | 2 | 2 | 1,358 | $203,000 | 98.5% | $149 | 92 days | Jun 8, 2026 |
| 3301 S Goldfield Road Unit 1054Apache Junction, AZ 85119 | 2 | 2 | 1,586 | $165,000 | 98.5% | $104 | 102 days | May 29, 2026 |
| 3301 S Goldfield Road Unit 4028Apache Junction, AZ 85119 | 2 | 2 | 1,890 | $157,500 | 95.5% | $83 | 132 days | May 22, 2026 |
| 3301 S Goldfield Road Unit 2015Apache Junction, AZ 85119 | 2 | 2 | 1,795 | $145,000 | 90.6% | $80 | 508 days | May 14, 2026 |
| 3301 S Goldfield Road Unit 2102Apache Junction, AZ 85119 | 2 | 2 | 1,720 | $120,000 | 96.8% | $69 | 225 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.