Dolce Vita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 S Goldfield Road Unit 4020 3 3 2,300 $290,000 $126 42 days
3301 S Goldfield Road Unit 3045 3 3 1,874 $239,900 $128 190 days
3301 S Goldfield Road Unit 5076 2 2 1,255 $234,900 $187 129 days
3301 S Goldfield Road Unit 4045 2 2 1,822 $219,995 $120 50 days
3301 S Goldfield Road Unit 6003 2 2 1,500 $219,000 $146 14 days
3301 S Goldfield Road Unit 4073 2 2 1,222 $214,000 $175 104 days
3301 S Goldfield Road Unit 3004 3 3 2,044 $210,000 $102 170 days
3301 S Goldfield Road Unit 4086 2 2 1,766 $195,000 $110 194 days
3301 S Goldfield Road Unit 6008 2 2 1,056 $189,900 $179 222 days
3301 S Goldfield Road Unit 2004 2 2 1,400 $175,000 $125 84 days
Average: 2.2 2.2 1,611 $210,307 $134 133 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 S Goldfield Road Unit 4093 3 3 2,314 $300,000 $280,000 $121 79 days 10/23/25
3301 S Goldfield Road Unit 4018 2 2 1,776 $234,900 $227,500 $128 95 days 4/6/26
3301 S Goldfield Road Unit 6055 3 3 1,533 $238,000 $225,000 $146 18 days 3/24/26
3301 S Goldfield Road Unit 4053 2 2 1,253 $225,000 $225,000 $179 17 days 11/19/25
3301 S Goldfield Road Unit 6014 2 2 1,749 $224,900 $220,000 $125 107 days 3/18/26
3301 S Goldfield Road Unit 6049 2 2 1,360 $224,900 $217,000 $159 83 days 1/23/26
3301 S Goldfield Road Unit 6031 3 2 1,608 $215,000 $215,000 $133 33 days 3/5/26
3301 S Goldfield Road Unit 4027 2 2 1,358 $206,000 $203,000 $149 92 days 6/8/26
3301 S Goldfield Road Unit 1002 2 2 1,468 $185,000 $180,000 $122 83 days 1/6/26
3301 S Goldfield Road Unit 2056 2 2 1,680 $179,000 $177,500 $105 115 days 5/6/26
Average: 2.2 2.1 1,543 $182,909 $174,503 $114 119 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.