Cottage Lane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2361 E Stephens Court 4 3 2,013 $604,990 $300 19 days
2338 E Stephens Court 4 4 1,878 $604,990 $322 19 days
2349 E Stephens Court 4 3 2,013 $604,990 $300 212 days
2346 E Stephens Court 4 3 1,878 $604,990 $322 212 days
2357 E Stephens Court 4 3 1,878 $602,490 $320 19 days
2352 E Stephens Court 3 3 1,923 $602,490 $313 19 days
2374 E Stephens Court 3 3 1,878 $601,990 $320 19 days
2366 E Stephens Court 4 3 1,878 $601,900 $320 19 days
Average: 3.8 3.1 1,917 $603,603 $315 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!