Market report, updated
Search in the subdivision of Cielo Grande
Over the last 12 months, homes sold for 89.4% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9501 E Broadway Road Unit 121Mesa, AZ 85208 | 3 | 2 | 1,344 | $82,000 | $61 | 5 days |
| 9501 E Broadway Road Unit 133Mesa, AZ 85208 | 2 | 2 | 860 | $55,000 | $63 | 4 days |
| 9501 E Broadway Road Unit 227Mesa, AZ 85208 | 1 | 2 | 840 | $16,000 | $19 | 9 days |
| 9501 E Broadway Road Unit 215Mesa, AZ 85208 | 2 | 1 | 840 | $9,950 | $11 | 16 days |
| 9501 E Broadway Road Unit 219Mesa, AZ 85208 | 2 | 2 | 1,056 | $70,000 | $66 | 26 days |
| 9501 E Broadway Road Unit 101Mesa, AZ 85208 | 2 | 2 | 896 | $79,000 | $88 | 56 days |
| 9501 E Broadway Road Unit 180Mesa, AZ 85208 | 2 | 2 | 840 | $18,000 | $21 | 89 days |
| 9501 E Broadway Road Unit 95Mesa, AZ 85208 | 2 | 2 | 1,440 | $44,000 | $30 | 121 days |
| 9501 E Broadway Road Unit 6Mesa, AZ 85208 | 2 | 2 | 800 | $70,000 | $87 | 142 days |
| 9501 E Broadway Road Unit 77Mesa, AZ 85208 | 2 | 2 | 896 | $15,500 | $17 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9501 E Broadway Road Unit 60Mesa, AZ 85208 | 2 | 2 | 896 | $13,000 | 65.0% | $14 | 417 days |
| 9501 E Broadway Road Unit 164Mesa, AZ 85208 | 2 | 2 | 1,056 | $8,000 | 100.0% | $7 | 197 days |
| 9501 E Broadway Road Unit 9Mesa, AZ 85208 | 2 | 2 | 1,056 | $32,111 | 100.0% | $30 | 69 days |
| 9501 E Broadway Road Unit 162Mesa, AZ 85208 | 2 | 1 | 840 | $4,000 | 50.0% | $4 | 65 days |
| 9501 E Broadway Road Unit 21Mesa, AZ 85208 | 2 | 2 | 1,152 | $34,000 | 100.0% | $29 | 101 days |
| 9501 E Broadway Road Unit 48Mesa, AZ 85208 | 2 | 2 | 840 | $18,000 | 92.3% | $21 | 21 days |
| 9501 E Broadway Road Unit 2Mesa, AZ 85208 | 3 | 2 | 1,440 | $40,000 | 72.7% | $27 | 273 days |
| 9501 E Broadway Road Unit 252Mesa, AZ 85208 | 2 | 2 | 1,440 | $12,500 | 96.2% | $8 | 124 days |
| 9501 E Broadway Road Unit 145Mesa, AZ 85208 | 2 | 2 | 1,056 | $19,000 | 95.0% | $17 | 57 days |
| 9501 E Broadway Road Unit 169Mesa, AZ 85208 | 2 | 2 | 780 | $7,000 | 100.0% | $8 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.