Bridges East Parcel 3-5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3642 E Ficus Way 3 2 1,677 $525,000 $313 70 days
Average: 3.0 2.0 1,677 $525,000 $313 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3706 E Lodgepole Drive 3 2 1,507 $550,000 $364 17 days
Average: 3.0 2.0 1,507 $550,000 $364 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3641 E Rakestraw Lane 4 3 2,490 $675,000 $675,000 $271 8 days 10/23/25
3630 E Rakestraw Lane 4 3 2,394 $620,000 $620,000 $258 40 days 11/12/25
3691 E Ficus Way 3 2 1,677 $589,000 $580,000 $345 18 days 8/29/25
5420 S Mariposa Drive 3 3 2,051 $579,000 $565,000 $275 99 days 9/5/25
3628 E Ficus Way 3 2 2,051 $565,000 $555,000 $270 49 days 10/3/25
3716 E Lodgepole Drive 3 2 1,677 $535,000 $521,700 $311 80 days 3/24/26
Average: 3.3 2.5 2,056 $593,833 $586,116 $288 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.