Market report, updated
Search in the subdivision of Boardwalk Estates
Over the last 12 months, homes sold for 93.8% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 N Delaware Drive Unit 10Apache Junction, AZ 85120 | 3 | 2 | 1,350 | $99,900 | $74 | 77 days |
| 2200 N Delaware Drive Unit 32Apache Junction, AZ 85120 | 4 | 2 | 1,568 | $110,000 | $70 | 148 days |
| 2200 N Delaware Drive Unit 69Apache Junction, AZ 85120 | 3 | 2 | 1,520 | $124,900 | $82 | 225 days |
| 2200 N Delaware Drive Unit 6Apache Junction, AZ 85120 | 3 | 2 | 1,352 | $129,999 | $96 | 260 days |
| 2200 N Delaware Drive Unit 76Apache Junction, AZ 85120 | 4 | 2 | 1,800 | $110,000 | $61 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2200 N Delaware Drive Unit 66Apache Junction, AZ 85120 | 3 | 2 | 1,344 | $87,900 | 97.8% | $65 | 91 days |
| 2200 N Delaware Drive Unit 48Apache Junction, AZ 85120 | 3 | 2 | 1,280 | $85,000 | 89.5% | $66 | 196 days |
| 2200 N Delaware Drive Unit 62Apache Junction, AZ 85120 | 3 | 2 | 1,100 | $75,000 | 88.0% | $68 | 270 days |
| 2200 N Delaware Drive Unit 12Apache Junction, AZ 85120 | 4 | 2 | 1,456 | $149,900 | 100.0% | $102 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.