Market report, updated
Search in the subdivision of Biltmore Square Condominiums
Over the last 12 months, homes sold for 98.1% of list price in 197 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 E Colter Street Unit 391Phoenix, AZ 85016 | 2 | 2 | 935 | $311,000 | $332 | 19 days |
| 1701 E Colter Street Unit Unit 483Phoenix, AZ 85016 | 1 | 1 | 941 | $299,000 | $317 | 22 days |
| 1701 E Colter Street Unit 351Phoenix, AZ 85016 | 1 | 1 | 707 | $280,500 | $396 | 60 days |
| 1701 E Colter Street Unit 376Phoenix, AZ 85016 | 2 | 2 | 971 | $239,900 | $247 | 57 days |
| 1701 E Colter Street Unit 343Phoenix, AZ 85016 | 3 | 2 | 1,412 | $360,000 | $254 | 118 days |
| 1701 E Colter Street Unit 221Phoenix, AZ 85016 | 1 | 1 | 707 | $274,999 | $388 | 144 days |
| 1701 E Colter Street Unit 147Phoenix, AZ 85016 | 2 | 2 | 790 | $240,000 | $303 | 146 days |
| 1701 E Colter Street Unit 116Phoenix, AZ 85016 | 2 | 2 | 1,118 | $349,995 | $313 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1701 E Colter Street Unit 401Phoenix, AZ 85016 | 2 | 2 | 1,199 | $360,000 | 100.0% | $300 | 23 days |
| 1701 E Colter Street Unit 303Phoenix, AZ 85016 | 2 | 2 | 790 | $234,000 | 93.6% | $296 | 145 days |
| 1701 E Colter Street Unit 484Phoenix, AZ 85016 | 2 | 2 | 740 | $212,000 | 96.8% | $286 | 28 days |
| 1701 E Colter Street Unit 253Phoenix, AZ 85016 | 2 | 2 | 935 | $250,000 | 96.2% | $267 | 298 days |
| 1701 E Colter Street Unit 490Phoenix, AZ 85016 | 2 | 2 | 1,140 | $330,000 | 100.0% | $289 | 57 days |
| 1701 E Colter Street Unit 151Phoenix, AZ 85016 | 1 | 1 | 707 | $236,000 | 98.7% | $333 | 387 days |
| 1701 E Colter Street Unit 234Phoenix, AZ 85016 | 1 | 1 | 746 | $220,000 | 97.8% | $294 | 30 days |
| 1701 E Colter Street Unit 141Phoenix, AZ 85016 | — | 1 | 569 | $204,000 | 102.0% | $358 | 607 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.