Bella Vista A Beautiful View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 1022 2 2 1,300 $535,000 $411 51 days
14000 N 94th Street Unit 1070 2 2 1,338 $499,000 $372 9 days
14000 N 94th Street Unit 2202 2 2 1,299 $429,000 $330 14 days
14000 N 94th Street Unit 1058 2 2 1,338 $428,000 $319 82 days
14000 N 94th Street Unit 1059 2 2 1,338 $425,000 $317 204 days
14000 N 94th Street Unit 2191 3 2 1,154 $395,000 $342 92 days
14000 N 94th Street Unit 3189 2 2 1,154 $369,000 $319 191 days
Average: 2.1 2.0 1,274 $440,000 $344 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 3201 2 2 1,603 $485,000 $302 58 days
14000 N 94th Street Unit 1200 2 2 1,299 $411,000 $316 258 days
Average: 2.0 2.0 1,451 $448,000 $309 258 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14000 N 94th Street Unit 1117 3 3 1,727 $618,000 $600,000 $347 20 days 3/12/26
14000 N 94th Street Unit 1116 3 3 1,832 $575,000 $565,000 $308 4 days 4/14/26
14000 N 94th Street Unit 1016 2 3 1,727 $545,000 $535,000 $309 29 days 3/6/26
14000 N 94th Street Unit 1205 2 3 1,717 $539,900 $535,000 $311 56 days 1/13/26
14000 N 94th Street Unit 1117 2 3 1,717 $525,000 $500,000 $291 81 days 1/6/26
14000 N 94th Street Unit 1004 2 3 1,727 $495,000 $485,000 $280 125 days 3/31/26
14000 N 94th Street Unit 3196 2 2 1,154 $429,900 $423,000 $366 46 days 9/25/26
14000 N 94th Street Unit 3200 2 2 1,299 $385,000 $385,000 $296 12 days 2/23/26
14000 N 94th Street Unit 1199 2 2 1,154 $360,000 $360,000 $311 158 days 5/7/26
14000 N 94th Street Unit 2202 2 2 1,299 $325,000 $302,500 $232 13 days 5/26/26
Average: 2.2 2.6 1,535 $479,780 $469,050 $305 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!