Amd Plat Of Rancho Mirage Ests Phase 2 - Parcel 17 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36958 W Nina Street 5 3 2,537 $459,990 $181 99 days
36862 W Nina Street 5 3 2,537 $436,990 $172 101 days
36926 W Nina Street 4 3 1,968 $379,990 $193 99 days
36941 W Nina Street 4 3 1,968 $374,990 $190 14 days
36942 W Nina Street 4 2 1,705 $369,990 $217 14 days
36894 W Nina Street 3 2 1,593 $369,990 $232 14 days
36861 W Nina Street 3 2 1,593 $369,990 $232 69 days
36909 W Nina Street 4 3 1,968 $369,990 $188 99 days
36893 W Nina Street 3 2 1,593 $359,990 $225 14 days
36925 W Nina Street 4 2 1,705 $359,990 $211 101 days
Average: 3.7 2.4 1,842 $373,220 $205 76 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.